Scholarship
Title | Quota | Waive | Eligibility | Remarks |
---|
Pandemic Scholarship | 5/5/5 | 100% scholarship in admission and tuition fee | COVID 19 affected family | COVID 19 Positive certificate to be produced |
Excellency Award | | | | |
| 10/10/10 | 100% in admission, annual and tuition fee | 3.9 & above GPA in SEE | Grade sheet to be produced |
| 15/15/15 | 100% in admission and 50% in tuition fee | 3.8 – 3.89 GPA in SEE | Grade sheet to be produced |
| 20/20/20 | 75% in admission and 50% in tuition fee | 3.7 – 3.79 GPA in SEE | Grade sheet to be produced |
| 20/20/20 | 50% in admission and 50% in tuition fee | 3.6 – 3.69 GPA in SEE | Grade sheet to be produced |
Special Scholarship | 5/5/5/ | 100% in admission and tuition fee | Extremely Poor family | Certificate from authorized office |
Achievements Award | 5/5/5/ | 100% in admission and 50% in tuition fee | recognized Sports person, Singer,Dancer, Orator etc. | Certificate from authorized office |
Remote and Marginalized group | 5/5/5/ | 50% in admission and 50% tuition fee | anyone belonging to the group | Certificate from authorized office |
*Conditions Apply
Fee Structure for academic Session 2077/2020
SN | Title | Science | Management | Humanities | Remarks |
---|
1 | Annual Fee | 10000 | 10000 | 10000 | Annually |
2 | Admission fee | 15000 | 12000 | 12000 | once at the time of admission |
3 | Tuition Fee | 4000 | 3500 | 2700 | Monthly |
4 | Lab Fee | 1500 | | | Monthly |
5 | Exam fee | 1000 | 1000 | 1000 | Per terminal |
| Total Yearly | 94000 | 67000 | 57400 | |
Rs. 500/ month is charged for Computer Science students in Management and lab fee for Hotel Management is decided at the time of hotel visit.
Hostel Fee for academic Session 2077/2020
SN | Title | Amount | Remarks |
---|
1 | Admission | 7000 | once at the time of admission |
2 | Security Deposit | 5000 | once at the time of admission(Refundable) |
3 | Accomodation and Food | 12000 | Monthly (only 10 months) |
4 | One hour extra class daily | Free of cost |